January 13, 2023 10:20 AM EST
Updated Predetermined Minimum Wage Rates
October 18, 2022 02:40 PM EDT
Updated Predetermined Minimum Wage Rates for All Letting 2022 - 10/18/22
September 28, 2022 06:18 AM EDT
If you have inquiries regarding your Request to Bid status, obtaining a Vendor ID,
or expediting your approval to bid please contact our Prequalification Office: prequalification@vdot.virginia.gov.
August 22, 2022 12:11 PM EDT
Advertisement Schedule for 2023 - Updated 10/19/2022
August 18, 2022 06:04 AM EDT
2023 Surface Treatment, Slurry Seal, and Latex Contract Completion Dates - 8/17/22
February 02, 2022 12:30 PM EST
Update to the COVID-19 Memorandum of June 15, 2021
March 03, 2020 10:49 AM EST
Please make sure you are using the most current version of AASHTOWare Project Bids. Not doing so can cause an issue when selecting a DBE. The DBE's name is displayed as "Entry # 1 or Entry # 2" instead of the firm's actual name.
November 13, 2019 03:14 PM EST
DBE Entry - When the DBE Contractor is manually entered in Project Bids the ID must be entered matching the VDOT Vendor ID.
June 25, 2019 11:25 AM EDT
SUBMIT A REQUEST TO BID WITH THE AGENCY
Once you have an approved Digital ID, you will need to request to bid to any agency to which you want to submit bids. You need only one Digital ID for all agencies.
When you submit the request, both you and the agency receive an email with the request information. This request will be in pending status until approved by the agency.
When sending DBE information, send it to:
VDOT Contracts
Virginia Department of Transportation
12th floor, Construction Division
1401 E. Broad St.
Richmond, Virginia 23219
Or by email: VDOTContracts@vdot.virginia.gov
What's New?
March | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230322 | J28 - C0000110767C01 | Amendment Loaded | 03/15/2023 |
J28 - C0000110767C01 | 1 New Attachment - J28_110767_Addendum_Signed.pdf | 03/15/2023 | |
230426 | J70 - C0000113413M01 | New Proposal Added | 03/14/2023 |
J69 - C0000118788B25 | New Proposal Added | 03/14/2023 | |
J74 - C0000121357N01 | New Proposal Added | 03/14/2023 | |
J65 - C0000121823N01 | New Proposal Added | 03/14/2023 | |
J67 - C0000122017B02 | New Proposal Added | 03/14/2023 | |
J64 - C0000122114N01 | New Proposal Added | 03/14/2023 | |
J68 - C0000122559N01 | New Proposal Added | 03/14/2023 | |
J66 - C000111055C01B | New Proposal Added | 03/14/2023 | |
230322 | J59 - C0000119675N01 | Attachment Deleted - Addendum Letter J59.pdf | 03/13/2023 |
J59 - C0000119675N01 | 1 New Attachment - J59 Addendum Letter_Signed.pdf | 03/13/2023 | |
J59 - C0000119675N01 | Amendment Loaded | 03/12/2023 | |
J59 - C0000119675N01 | 1 New Attachment - Addendum Letter J59.pdf | 03/12/2023 | |
J57 - C0000121231B01 | 1 New Attachment - J57_121231 Addendum_Signed.pdf | 03/09/2023 | |
1 New Attachment - DBE_VA.bin | 03/07/2023 | ||
230426 | 1 New Attachment - DBE_VA.bin | 03/07/2023 | |
230322 | 411 - CM423PM6122067B | Amendment Loaded | 03/03/2023 |
J59 - C0000119675N01 | 1 New Attachment - J59_119675 Addendum Letter Signed.pdf | 03/02/2023 | |
(19 Activities) |
February | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
P35 - C0000121096N01B | New Proposal Added | 02/28/2023 | |
P39 - C0000122153N01B | New Proposal Added | 02/28/2023 | |
P37 - C0000122155N01B | New Proposal Added | 02/28/2023 | |
230118 | 620 - CM623PMZ121877 | Bid Tabulations Uploaded | 02/22/2023 |
809 - CM823PMM120970 | Bid Tabulations Uploaded | 02/22/2023 | |
808 - CM823PMH120968 | Bid Tabulations Uploaded | 02/22/2023 | |
608 - CM623PMB121858 | Bid Tabulations Uploaded | 02/22/2023 | |
J25 - CM123PMV120958 | Bid Tabulations Uploaded | 02/22/2023 | |
J24 - CM123PMX120952 | Bid Tabulations Uploaded | 02/22/2023 | |
112 - CM123PMJ120963 | Bid Tabulations Uploaded | 02/22/2023 | |
114 - CM123PMM121355 | Bid Tabulations Uploaded | 02/22/2023 | |
J26 - CM123PMU120950 | Bid Tabulations Uploaded | 02/22/2023 | |
413 - CM423PM8122107 | Bid Tabulations Uploaded | 02/22/2023 | |
J05 - C0000118656N01 | Bid Tabulations Uploaded | 02/22/2023 | |
807 - CM823PMC120966 | Bid Tabulations Uploaded | 02/22/2023 | |
J14 - C0000118465B22 | Bid Tabulations Uploaded | 02/22/2023 | |
J43 - C0000120900N01 | Bid Tabulations Uploaded | 02/22/2023 | |
111 - CM123PMH120962 | Bid Tabulations Uploaded | 02/22/2023 | |
J22 - CM123PMZ121026 | Bid Tabulations Uploaded | 02/22/2023 | |
923 - C0000121817N01 | Bid Tabulations Uploaded | 02/22/2023 | |
810 - CM823PMN120971 | Bid Tabulations Uploaded | 02/22/2023 | |
J20 - C0000120945P01 | Bid Tabulations Uploaded | 02/22/2023 | |
706 - CM723PMD121629 | Bid Tabulations Uploaded | 02/22/2023 | |
410 - CM423PM2122066 | Bid Tabulations Uploaded | 02/22/2023 | |
H93 - C0000120633B20 | Bid Tabulations Uploaded | 02/22/2023 | |
J33 - C0000122160N01 | Bid Tabulations Uploaded | 02/22/2023 | |
J37 - CM623PM1121685 | Bid Tabulations Uploaded | 02/22/2023 | |
607 - CM623PMA121857 | Bid Tabulations Uploaded | 02/22/2023 | |
222 - CM223PMC121706 | Bid Tabulations Uploaded | 02/22/2023 | |
422 - CM423PMR121063 | Bid Tabulations Uploaded | 02/22/2023 | |
J47 - C0000111238B02 | Bid Tabulations Uploaded | 02/22/2023 | |
(31 Activities) |
More...
![]() |