August 04, 2018 03:25 PM EDT
Materials and Supplies Vendor (MSV) changes go into effect starting with the September 13, 2018 letting. You can find the notice to industry about the referenced changes here.
What's New?
August | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
22-08-11 | 469 - PIK114767 | Amendment Loaded | 08/09/2022 |
477 - D12112675 | Amendment Loaded | 08/08/2022 | |
22-08-25 | 490 - ROS112956 | Amendment Loaded | 08/08/2022 |
479 - BRO114705 | Amendment Loaded | 08/08/2022 | |
22-08-11 | 470 - SCI114568 | Amendment Loaded | 08/08/2022 |
22-10-13 | 512 - CUY104983 | New Proposal Added | 08/08/2022 |
22-08-25 | 485 - HAM98539 | Amendment Loaded | 08/05/2022 |
22-08-11 | 463 - CLE98565 | Amendment Loaded | 08/05/2022 |
469 - PIK114767 | Amendment Loaded | 08/05/2022 | |
22-07-28 | 392 - MOT107376 | Proposal Withdrawn | 08/04/2022 |
459 - NOB115940 | Proposal Withdrawn | 08/04/2022 | |
S23 - STA106545 | Proposal Withdrawn | 08/04/2022 | |
22-09-15 | 496 - ADA114703 | New Proposal Added | 08/03/2022 |
497 - ATB114324 | New Proposal Added | 08/03/2022 | |
498 - BEL109331 | New Proposal Added | 08/03/2022 | |
499 - BRO114765 | New Proposal Added | 08/03/2022 | |
500 - CLI109678 | New Proposal Added | 08/03/2022 | |
509 - D04106278 | New Proposal Added | 08/03/2022 | |
501 - D05102530 | New Proposal Added | 08/03/2022 | |
510 - D09115495 | New Proposal Added | 08/03/2022 | |
S24 - GEA108459 | New Proposal Added | 08/03/2022 | |
503 - GRE96668 | New Proposal Added | 08/03/2022 | |
511 - HAS112295 | New Proposal Added | 08/03/2022 | |
504 - HOL111449 | New Proposal Added | 08/03/2022 | |
502 - LIC25436 | New Proposal Added | 08/03/2022 | |
505 - MAH113423 | New Proposal Added | 08/03/2022 | |
506 - MAR97715 | New Proposal Added | 08/03/2022 | |
507 - SUM108370 | New Proposal Added | 08/03/2022 | |
508 - WAS110274 | New Proposal Added | 08/03/2022 | |
22-08-11 | 464 - FRA113986 | Amendment Loaded | 08/03/2022 |
22-08-25 | C01 - GAL117148 | New Proposal Added | 08/03/2022 |
22-07-14 | 417 - CLE110049 | Bid Tabulations Uploaded | 08/02/2022 |
417 - CLE110049 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
415 - ATB94081 | Bid Tabulations Uploaded | 08/02/2022 | |
415 - ATB94081 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
S21 - CRA109026 | Bid Tabulations Uploaded | 08/02/2022 | |
S21 - CRA109026 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
423 - MOT108419 | Bid Tabulations Uploaded | 08/02/2022 | |
423 - MOT108419 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
366 - MOT107375 | Bid Tabulations Uploaded | 08/02/2022 | |
366 - MOT107375 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
416 - ATH84552 | Bid Tabulations Uploaded | 08/02/2022 | |
416 - ATH84552 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
421 - MED94399 | Bid Tabulations Uploaded | 08/02/2022 | |
421 - MED94399 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
424 - MUS113645 | Bid Tabulations Uploaded | 08/02/2022 | |
424 - MUS113645 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
432 - MOE115945 | Bid Tabulations Uploaded | 08/02/2022 | |
432 - MOE115945 | Plan Holder and Eligible Bidder Lists Uploaded | 08/02/2022 | |
430 - D09115494 | Bid Tabulations Uploaded | 08/02/2022 | |
(50 Activities) |
More...
![]() |