January 10, 2023
PLEASE NOTE: The Kentucky Transportation Cabinet has moved the scheduled monthly bid lettings to THURSDAYS. A complete list can be found on Construction Procurement's website at 2023 Letting Schedule.
What's New?
June | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230622 | 316 - 231103 | Amendment Loaded | 06/02/2023 |
Letting Made Available | 06/01/2023 | ||
(2 Activities) |
May | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230323 | 202 - 234109 | Bid Tabulations Uploaded | 05/26/2023 |
202 - 234109 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
118 - 234003 | Bid Tabulations Uploaded | 05/26/2023 | |
118 - 234003 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
100 - 231013 | Bid Tabulations Uploaded | 05/26/2023 | |
100 - 231013 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
103 - 231015 | Bid Tabulations Uploaded | 05/26/2023 | |
103 - 231015 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
409 - 233030 | Bid Tabulations Uploaded | 05/26/2023 | |
409 - 233030 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
205 - 234111 | Bid Tabulations Uploaded | 05/26/2023 | |
205 - 234111 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
353 - 232120 | Bid Tabulations Uploaded | 05/26/2023 | |
353 - 232120 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
306 - 232195 | Bid Tabulations Uploaded | 05/26/2023 | |
306 - 232195 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
414 - 237005 | Bid Tabulations Uploaded | 05/26/2023 | |
414 - 237005 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
400 - 232055 | Bid Tabulations Uploaded | 05/26/2023 | |
400 - 232055 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
331 - 232021 | Bid Tabulations Uploaded | 05/26/2023 | |
331 - 232021 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
349 - 232138 | Bid Tabulations Uploaded | 05/26/2023 | |
349 - 232138 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
343 - 232046 | Bid Tabulations Uploaded | 05/26/2023 | |
343 - 232046 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
416 - 232119 | Bid Tabulations Uploaded | 05/26/2023 | |
416 - 232119 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
121 - 231019 | Bid Tabulations Uploaded | 05/26/2023 | |
121 - 231019 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
348 - 232136 | Bid Tabulations Uploaded | 05/26/2023 | |
348 - 232136 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
370 - 232069 | Bid Tabulations Uploaded | 05/26/2023 | |
370 - 232069 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
310 - 232190 | Bid Tabulations Uploaded | 05/26/2023 | |
310 - 232190 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
329 - 232191 | Bid Tabulations Uploaded | 05/26/2023 | |
329 - 232191 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
342 - 231017 | Bid Tabulations Uploaded | 05/26/2023 | |
342 - 231017 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
402 - 232174 | Bid Tabulations Uploaded | 05/26/2023 | |
402 - 232174 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
407 - 233029 | Bid Tabulations Uploaded | 05/26/2023 | |
407 - 233029 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
380 - 232172 | Bid Tabulations Uploaded | 05/26/2023 | |
380 - 232172 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
347 - 232197 | Bid Tabulations Uploaded | 05/26/2023 | |
347 - 232197 | Plan Holder and Eligible Bidder Lists Uploaded | 05/26/2023 | |
(48 Activities) |
More...
![]() |