July 15, 2022 10:39 AM CDT
Welcome to the Kansas Dept. of Transportation Bid Express Home Page!
July 08, 2022 10:51 AM CDT
NOTE:
IF THERE ARE ALTERNATE SECTIONS IN A PROPOSAL, PLEASE ONLY BID ON ITEMS IN THE ALTERNATE SECTION THAT YOU ARE WANTING.
{PLEASE NO '0.00'; NO 'SPACES'; NOTHING IN THE OTHER ALTERNATE SECTION(S)}
July 16, 2021 12:32 PM CDT
Beginning with the September 2021 letting there will be a cutoff time for asking and answering
questions through Bid Express.
The cutoff for asking questions will be noon on the Monday before the Wednesday letting.
All questions will be answered and all addendums will be sent no later than noon on the Tuesday before the letting.
What's New?
July | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
P08 | 613 - 522086131 | 164 Plan Sheets Added | 07/26/2022 |
1 New Attachment - DBE_KS.bin | 07/26/2022 | ||
1 New Attachment - DBE_KS.bin | 07/26/2022 | ||
1 New Attachment - DBE Instructions for Project Bids.pdf | 07/26/2022 | ||
Letting Made Available | 07/25/2022 | ||
210 - 522082101 | 9 Plan Sheets Added | 07/25/2022 | |
212 - 522082121 | 81 Plan Sheets Added | 07/25/2022 | |
213 - 522082131 | 6 Plan Sheets Added | 07/25/2022 | |
216 - 522082161 | 10 Plan Sheets Added | 07/25/2022 | |
214 - 522082141 | 40 Plan Sheets Added | 07/25/2022 | |
223 - 522082232 | 12 Plan Sheets Added | 07/25/2022 | |
224 - 522082242 | 8 Plan Sheets Added | 07/25/2022 | |
225 - 522082252 | 7 Plan Sheets Added | 07/25/2022 | |
236 - 522082363 | 13 Plan Sheets Added | 07/25/2022 | |
241 - 522082414 | 6 Plan Sheets Added | 07/25/2022 | |
242 - 522082424 | 5 Plan Sheets Added | 07/25/2022 | |
243 - 522082434 | 85 Plan Sheets Added | 07/25/2022 | |
253 - 522082535 | 8 Plan Sheets Added | 07/25/2022 | |
254 - 522082545 | 11 Plan Sheets Added | 07/25/2022 | |
259 - 522082595 | 114 Plan Sheets Added | 07/25/2022 | |
260 - 522082606 | 25 Plan Sheets Added | 07/25/2022 | |
261 - 522082616 | 6 Plan Sheets Added | 07/25/2022 | |
262 - 522082626 | 4 Plan Sheets Added | 07/25/2022 | |
263 - 522082636 | 10 Plan Sheets Added | 07/25/2022 | |
264 - 522082646 | 7 Plan Sheets Added | 07/25/2022 | |
265 - 522082656 | 3 Plan Sheets Added | 07/25/2022 | |
267 - 522082676 | 7 Plan Sheets Added | 07/25/2022 | |
268 - 522082686 | 4 Plan Sheets Added | 07/25/2022 | |
427 - 522084272 | 42 Plan Sheets Added | 07/25/2022 | |
439 - 522084393 | 37 Plan Sheets Added | 07/25/2022 | |
469 - 522084696 | 196 Plan Sheets Added | 07/25/2022 | |
614 - 522086141 | 6 Plan Sheets Added | 07/25/2022 | |
612 - 522086121 | 19 Plan Sheets Added | 07/25/2022 | |
615 - 522086151 | 16 Plan Sheets Added | 07/25/2022 | |
619 - 522086191 | 6 Plan Sheets Added | 07/25/2022 | |
626 - 522086262 | 6 Plan Sheets Added | 07/25/2022 | |
627 - 522086272 | 11 Plan Sheets Added | 07/25/2022 | |
632 - 522086323 | 6 Plan Sheets Added | 07/25/2022 | |
637 - 522086373 | 4 Plan Sheets Added | 07/25/2022 | |
651 - 522086515 | 13 Plan Sheets Added | 07/25/2022 | |
659 - 522086595 | 17 Plan Sheets Added | 07/25/2022 | |
669 - 522086696 | 28 Plan Sheets Added | 07/25/2022 | |
P06 | 227 - 522062272 | Bid Tabulations Uploaded | 07/18/2022 |
210 - 522062101 | Bid Tabulations Uploaded | 07/18/2022 | |
413 - 522064131 | Bid Tabulations Uploaded | 07/18/2022 | |
226 - 522062262 | Bid Tabulations Uploaded | 07/18/2022 | |
416 - 522064161 | Bid Tabulations Uploaded | 07/18/2022 | |
P07 | Attachment Deleted - DBE_KS.bin | 07/15/2022 | |
1 New Attachment - DBE_KS.bin | 07/15/2022 | ||
Attachment Deleted - DBE Instructions for Project Bids.pdf | 07/15/2022 | ||
(50 Activities) |
More...
![]() |